Important Notice
Please note that swaps are based on market interest rates, which may vary from time to time and are subject to changes according to our liquidity providers’ rates. Swaps are calculated according to the following formula:
Lot Size x Swap Points x Point Value.
Triple swaps apply on Fridays.
Dividend Adjustment
Shareholders can charge dividends on a stock’s return, making CFDs on shares subject to dividend adjustments. Dividend adjustments will only be applied to accounts that have an open position on the relevant CFD share at 00:00 GMT+2 on the x-Dividend Date.
When a buy trade (long position) is subjected to dividend adjustment, client’s account will be credited. While when a sell trade (short position) is subjected to dividend adjustment, clients’ account will be charged.
The dividend calculation is as follows:
Dividend adjustment = Index Dividend declared x position size in lots.
Note: Sell trades are charged due to the dividend adjustment required by the tradable company and not by ems brokers.
Symbol | Typical Spread | Minimum Price Fluctuation | Value of 1 Lot | Swap Rate (points). Long postion | Swap Rate (points). Short postion | Currency | Description | Exchange |
---|---|---|---|---|---|---|---|---|
Zoom | 203 | 0.01 | 100 | -79.33 | -79.33 | USD | Zoom Video Communications Inc | NASDAQ |
Xiaomi | 10 | 0.01 | 100 | -0.14 | -0.14 | HKD | Xiaomi Corporation | HKEX |
XPENG. | 1 | 0.01 | 100 | -8.75 | -8.75 | USD | Xpeng Inc | NYSE |
WellsFargo | 25 | 0.01 | 100 | -1.00 | -0.33 | USD | WellsFargo & Co | NYSE |
WALMART. | 93 | 0.01 | 100 | -2.30 | -0.77 | USD | Walmart Inc. | NYSE |
WALMART | 93 | 0.01 | 500 | -2.30 | -0.77 | USD | Walmart Inc. | NYSE |
Volkswagen. | 11390 | 1 | 100 | -790.02 | -790.02 | EUR | Volkswagen AG | Börse Frankfurt |
VISA. | 150 | 0.01 | 100 | -3.60 | -1.20 | USD | Visa Inc. | NYSE |
VISA | 150 | 0.01 | 50 | -3.60 | -1.20 | USD | Visa Inc. | NYSE |
UiPath. | 9 | 0.01 | 100 | -0.46 | -0.46 | USD | UiPath Inc. | NYSE |
UiPath | 9 | 0.01 | 100 | -0.46 | -0.46 | USD | UiPath Inc. | NYSE |
Uber. | 19 | 0.01 | 100 | -0.96 | -0.32 | USD | Uber Technologies Inc. | NYSE |
Uber | 19 | 0.01 | 100 | -0.96 | -0.32 | USD | Uber Technologies Inc. | NYSE |
UBS. | 13 | 0.01 | 100 | -0.25 | -0.08 | USD | Union Bank of Switzerland | NYSE |
UBS | 13 | 0.01 | 500 | -0.25 | -0.08 | USD | Union Bank of Switzerland | NYSE |
Twilio. | 37 | 0.01 | 100 | -1.74 | -1.74 | USD | Twilio Inc. | NYSE |
Twilio | 37 | 0.01 | 100 | -1.74 | -1.74 | USD | Twilio Inc. | NYSE |
Toyota. | 143 | 0.01 | 100 | -3.50 | -3.15 | USD | Toyota Motor Corporation ADR | NYSE |
TSLAs. | 95 | 0.01 | 100 | -24.65 | -21.55 | USD | Tesla Motors Inc | NASDAQ |
TSLAs | 95 | 0.01 | 50 | -24.65 | -21.55 | USD | Tesla Motors Inc | NASDAQ |
TOTAL. | 3572 | 0.01 | 100 | -0.69 | -0.69 | EUR | Total S.A | Paris Stock Exchange |
TOTAL | 3572 | 0.01 | 100 | -0.69 | -0.69 | EUR | Total S.A | Paris Stock Exchange |
Spotify | 190 | 0.01 | 100 | -3.00 | -1.00 | USD | Spotify Technology SA | NYSE |
Splunk. | 71 | 0.01 | 100 | -2.75 | -2.75 | USD | Splunk Inc. | NASDAQ |
Splunk | 71 | 0.01 | 100 | -2.75 | -2.75 | USD | Splunk Inc. | NASDAQ |
STARBUCKS. | 67 | 0.01 | 100 | -4.11 | -1.92 | USD | Starbucks Corp. | NASDAQ |
SONY. | 79 | 0.01 | 100 | -1.09 | -0.36 | USD | Sony Corp US | NYSE |
SONY | 79 | 0.01 | 1000 | -1.09 | -0.36 | USD | Sony Corp US | NYSE |
SIEMENS. | 9304 | 1 | 100 | -604.00 | -604.00 | EUR | Siemens AG | Börse Frankfurt |
SIEMENS | 9304 | 1 | 100 | -604.00 | -604.00 | EUR | Siemens AG | Börse Frankfurt |
SANOFI. | 6352 | 0.01 | 100 | -1.08 | -1.08 | EUR | Sanofi S.A | Paris Stock Exchange |
SANOFI | 6352 | 0.01 | 100 | -1.08 | -1.08 | EUR | Sanofi S.A | Paris Stock Exchange |
Rivian. | 149 | 0.01 | 100 | -3.11 | -3.11 | USD | Rivian Automotive Inc | NASDAQ |
Renault. | 20 | 0.01 | 100 | -0.75 | -0.75 | EUR | Renault S.A | Paris Stock Exchange |
Renault | 20 | 0.01 | 500 | -0.75 | -0.75 | EUR | Renault S.A | Paris Stock Exchange |
Reddit. | 25 | 0.01 | 100 | -2.50 | -2.50 | USD | Reddit Inc. | NYSE |
RACE. | 277 | 0.01 | 100 | -3.36 | -1.12 | USD | Ferrari N.V. | NYSE |
RACE | 277 | 0.01 | 100 | -3.36 | -1.12 | USD | Ferrari N.V. | NYSE |
Porsche. | 7362 | 1 | 100 | -660.00 | -396.00 | EUR | Porsche Automobil Holding SE | Börse Frankfurt |
PZU. | 29 | 0.01 | 100 | -0.62 | -0.62 | PLN | Powszechny Zaklad Ubezpieczen S.A. | Warsaw Stock Exchange |
PZU | 29 | 0.01 | 100 | -0.62 | -0.62 | PLN | Powszechny Zaklad Ubezpieczen S.A. | Warsaw Stock Exchange |
PKNORLEN. | 41 | 0.01 | 100 | -1.33 | -1.33 | PLN | PKN Orlen | Warsaw Stock Exchange |
PKNORLEN | 41 | 0.01 | 100 | -1.33 | -1.33 | PLN | PKN Orlen | Warsaw Stock Exchange |
PIRELLI. | 296 | 0.01 | 100 | -0.24 | -0.14 | EUR | Pirelli & C.S.p.A. | Milano Italia Borsa |
PIRELLI | 296 | 0.01 | 500 | -0.24 | -0.14 | EUR | Pirelli & C.S.p.A. | Milano Italia Borsa |
PFIZER. | 25 | 0.01 | 100 | -0.90 | -0.30 | USD | Pfizer | NYSE |
PFIZER | 25 | 0.01 | 1000 | -0.90 | -0.30 | USD | Pfizer | NYSE |
PEPSI. | 116 | 0.01 | 100 | -2.73 | -0.90 | USD | PepsiCO. Inc. | NYSE |
PEPSI | 116 | 0.01 | 250 | -2.73 | -0.90 | USD | PepsiCO. Inc. | NYSE |
PAYPAL. | 45 | 0.01 | 100 | -2.39 | -0.80 | USD | PayPal | NASDAQ |
PAYPAL | 45 | 0.01 | 150 | -2.39 | -0.80 | USD | PayPal | NASDAQ |
Novavax. | 101 | 0.01 | 100 | -7.14 | -7.14 | USD | Novavax Inc | NASDAQ |
NVIDIA. | 178 | 0.01 | 100 | -26.28 | -12.48 | USD | Nvidia Corporation | NASDAQ |
NIO. | 57 | 0.01 | 100 | -0.79 | -0.40 | USD | NIO Automobile company | NYSE |
NIO | 57 | 0.01 | 100 | -0.79 | -0.40 | USD | NIO Automobile company | NYSE |
NIKE. | 77 | 0.01 | 100 | -1.73 | -0.58 | USD | Nike Inc. | NYSE |
NIKE | 77 | 0.01 | 150 | -1.73 | -0.58 | USD | Nike Inc. | NYSE |
NETFLIX. | 503 | 0.01 | 100 | -34.25 | -16.01 | USD | Netflix Inc | NASDAQ |
NETFLIX | 503 | 0.01 | 100 | -34.25 | -16.01 | USD | Netflix Inc | NASDAQ |
Moderna. | 4 | 0.01 | 100 | -4.88 | -4.88 | usd | Moderna Inc | NASDAQ |
Mercedes. | 4294 | 1 | 100 | -359.90 | -359.90 | EUR | Mercedes-Benz group AG | Börse Frankfurt |
Mercedes | 4294 | 1 | 100 | -359.90 | -359.90 | EUR | Mercedes-Benz group AG | Börse Frankfurt |
Marriot. | 161 | 0.01 | 100 | -2.10 | -1.90 | USD | Marriott International Inc | NASDAQ |
MSFT. | 182 | 0.01 | 100 | -23.33 | -10.91 | USD | Microsoft Corporation | NASDAQ |
MSFT | 182 | 0.01 | 500 | -23.33 | -10.91 | USD | Microsoft Corporation | NASDAQ |
MICHELIN | 17 | 0.01 | 100 | -1.53 | -1.53 | EUR | Compagnie Generale des Etablissements Michelin SCA | Paris Stock Exchange |
MCDON. | 180 | 0.01 | 100 | -4.30 | -1.43 | USD | McDonalds Corporation | NYSE |
MCDON | 180 | 0.01 | 150 | -4.30 | -1.43 | USD | McDonalds Corporation | NYSE |
MCARD. | 278 | 0.01 | 100 | -24.13 | -11.28 | USD | Master Card Inc | NYSE |
MCARD | 278 | 0.01 | 150 | -24.13 | -11.28 | USD | Master Card Inc | NYSE |
Lufthansa. | 606 | 1 | 100 | -25.00 | -25.00 | EUR | Deutsche Lufthansa AG | Börse Frankfurt |
Lockheed. | 163 | 0.01 | 100 | -7.49 | -2.50 | USD | Lockheed Martin Corporation | NYSE |
Lockheed | 163 | 0.01 | 100 | -7.49 | -2.50 | USD | Lockheed Martin Corporation | NYSE |
LeviStraus. | 14 | 0.01 | 100 | -0.43 | -0.14 | USD | Levi Strauss & Co (Class A) | NYSE |
LeviStraus | 14 | 0.01 | 100 | -0.43 | -0.14 | USD | Levi Strauss & Co (Class A) | NYSE |
LYFT. | 7 | 0.01 | 100 | -1.26 | -0.40 | USD | LYFT INC. | NASDAQ |
LYFT | 7 | 0.01 | 100 | -1.26 | -0.40 | USD | LYFT INC. | NASDAQ |
KGHM. | 85 | 0.01 | 100 | -1.38 | -1.38 | USD | KGHM Polska Miedz SA | Warsaw Stock Exchange |
KGHM | 85 | 0.01 | 100 | -1.38 | -1.38 | USD | KGHM Polska Miedz SA | Warsaw Stock Exchange |
JPM. | 83 | 0.01 | 100 | -2.27 | -0.76 | USD | JPMorgan Chase & Co. | NYSE |
JPM | 83 | 0.01 | 500 | -2.27 | -0.76 | USD | JPMorgan Chase & Co. | NYSE |
JNJ. | 3 | 0.01 | 100 | -4.20 | -3.80 | USD | Johnson & Johnson | NYSE |
INTEL. | 19 | 0.01 | 100 | -1.69 | -0.79 | USD | Intel Corporation | NASDAQ |
INTEL | 19 | 0.01 | 500 | -1.69 | -0.79 | USD | Intel Corporation | NASDAQ |
IBM. | 83 | 0.01 | 100 | -2.89 | -0.96 | USD | International Business Machines Company | NYSE |
IBM | 83 | 0.01 | 150 | -2.89 | -0.96 | USD | International Business Machines Company | NYSE |
Har-Dav. | 87 | 0.01 | 100 | -12.20 | -12.20 | USD | Harley-Davidson Inc | NYSE |
HP. | 79 | 0.01 | 100 | -8.33 | -8.33 | USD | HP Inc | NYSE |
HEINEKEN. | 6640 | 1 | 100 | -1.39 | -1.39 | EUR | HEINEKEN | Amsterdam Stock Exchange |
HEINEKEN | 6640 | 1 | 500 | -1.39 | -1.39 | EUR | HEINEKEN | Amsterdam Stock Exchange |
GoPro | 5 | 0.01 | 100 | -0.12 | -0.04 | USD | GoPro | NASDAQ |
Gilead. | 81 | 0.01 | 100 | -2.10 | -1.90 | USD | Gilead Sciences Inc | NASDAQ |
GS. | 167 | 0.01 | 100 | -4.16 | -1.39 | USD | Goldman Sachs Group Inc. | NYSE |
GS | 167 | 0.01 | 150 | -4.16 | -1.39 | USD | Goldman Sachs Group Inc. | NYSE |
GOOGLE. | 65 | 0.01 | 100 | -8.37 | -4.03 | USD | Google Inc. | NASDAQ |
65 | 0.01 | 250 | -8.37 | -4.03 | USD | Google Inc. | NASDAQ | |
GM. | 21 | 0.01 | 100 | -0.72 | -0.35 | USD | General Motors | NYSE |
GM | 21 | 0.01 | 100 | -0.72 | -0.35 | USD | General Motors | NYSE |
GE. | 1 | 0.01 | 100 | -0.22 | -0.07 | USD | General Electric | NYSE |
GE | 1 | 0.01 | 1000 | -0.22 | -0.07 | USD | General Electric | NYSE |
FORD. | 15 | 0.01 | 100 | -0.39 | -0.39 | USD | Ford Motor Company | NYSE |
FACEBOOK. | 131 | 0.01 | 100 | -25.44 | -11.90 | USD | Facebook Inc. | NASDAQ |
131 | 0.01 | 250 | -25.44 | -11.90 | USD | Facebook Inc. | NASDAQ | |
EBAY. | 27 | 0.01 | 100 | -2.98 | -1.40 | USD | eBay Corporation | NASDAQ |
EBAY | 27 | 0.01 | 500 | -2.98 | -1.40 | USD | eBay Corporation | NASDAQ |
EASYJET. | 310 | 0.01 | 100 | -2.20 | -2.20 | PNC | EasyJet PLC | London Stock Exchange |
DropBox. | 15 | 0.01 | 100 | -0.52 | -0.17 | USD | Dropbox Incorporation | NASDAQ |
DropBox | 15 | 0.01 | 100 | -0.52 | -0.17 | USD | Dropbox Incorporation | NASDAQ |
DeutschBank. | 5 | 0.01 | 100 | -0.10 | -0.10 | EUR | Deutsche Bank AG | Börse Frankfurt |
DeutschBank | 5 | 0.01 | 100 | -0.10 | -0.10 | EUR | Deutsche Bank AG | Börse Frankfurt |
DISNEY. | 60 | 0.01 | 100 | -2.90 | -0.97 | USD | Walt Disney Inc. | NASDAQ |
DISNEY | 60 | 0.01 | 100 | -2.90 | -0.97 | USD | Walt Disney Inc. | NASDAQ |
COKE. | 39 | 0.01 | 100 | -1.07 | -0.36 | USD | Coca Cola Company | NYSE |
COKE | 39 | 0.01 | 250 | -1.07 | -0.36 | USD | Coca Cola Company | NYSE |
COINBASE. | 142 | 0.01 | 100 | -10.00 | -10.00 | USD | Coinbase Global Inc | NASDAQ |
CITI. | 29 | 0.01 | 100 | -1.42 | -0.47 | USD | Citigroup Inc. | NYSE |
CITI | 29 | 0.01 | 100 | -1.42 | -0.47 | USD | Citigroup Inc. | NYSE |
CISCO. | 29 | 0.01 | 100 | -1.16 | -0.39 | USD | Cisco Systems | NASDAQ |
CISCO | 29 | 0.01 | 1000 | -1.16 | -0.39 | USD | Cisco Systems | NASDAQ |
CATERPILLAR | 82 | 0.01 | 500 | -2.77 | -0.92 | USD | Caterpillar Inc. | NYSE |
CARREFOUR | 12 | 0.01 | 100 | -0.24 | -0.24 | EUR | Carrefour retail company | Euronext |
C3.AI | 15 | 0.01 | 100 | -1.22 | -1.22 | USD | C3.AI Inc. | NYSE |
BioNTech. | 3 | 0.01 | 100 | -5.61 | -5.61 | USD | BioNTech SE | NASDAQ |
BP. | 153 | 0.01 | 100 | -2.40 | -2.40 | PNC | BP PLC | London Stock Exchange |
BOEING. | 132 | 0.01 | 100 | -10.14 | -4.74 | USD | Boeing Corporation | NYSE |
BOEING | 132 | 0.01 | 250 | -10.14 | -4.74 | USD | Boeing Corporation | NYSE |
BOA. | 35 | 0.01 | 100 | -0.59 | -0.20 | USD | Bank of America | NYSE |
BOA | 35 | 0.01 | 2000 | -0.59 | -0.20 | USD | Bank of America | NYSE |
BNPEU | 23 | 0.01 | 100 | -0.60 | -0.60 | EUR | BNP Paribas retail banking | Paris Stock Exchange |
BMW. | 62 | 0.01 | 100 | -5.29 | -3.03 | EUR | Bayerische Motoren Werke AG Corporation | Börse Frankfurt |
BMW | 62 | 0.01 | 100 | -5.29 | -3.03 | EUR | Bayerische Motoren Werke AG Corporation | Börse Frankfurt |
BAYER. | 3708 | 0.01 | 100 | -0.85 | -0.85 | EUR | Bayer AG Corporation | Börse Frankfurt |
BAYER | 3708 | 0.01 | 100 | -0.85 | -0.85 | EUR | Bayer AG Corporation | Börse Frankfurt |
BAIDU. | 90 | 0.01 | 100 | -3.43 | -3.43 | USD | Baidu Inc. | NASDAQ |
BAIDU | 90 | 0.01 | 100 | -3.43 | -3.43 | USD | Baidu Inc. | NASDAQ |
Albemarle | 124 | 0.01 | 500 | -1.46 | -0.40 | USD | Albemarle Corporation | NYSE |
ASTONM. | 1405 | 0.01 | 100 | -0.16 | -0.16 | PNC | Aston Martin Lagonda Global Holdings PLC | London Stock Exchange |
ARM. | 10 | 0.01 | 100 | -7.37 | -3.36 | USD | Arm Holdings ADR | NASDAQ |
ARM | 10 | 0.01 | 100 | -7.37 | -3.36 | USD | Arm Holdings ADR | NASDAQ |
APPLEs. | 129 | 0.01 | 100 | -11.93 | -5.58 | USD | Apple Inc. | NASDAQ |
APPLEs | 129 | 0.01 | 100 | -11.93 | -5.58 | USD | Apple Inc. | NASDAQ |
AMEX. | 137 | 0.01 | 100 | -4.94 | -4.94 | USD | American Express Company | NYSE |
AMD. | 103 | 0.01 | 100 | -0.63 | -0.21 | USD | Advanced Micro Devices Inc | NASDAQ |
AMAZON. | 51 | 0.01 | 100 | -10.00 | -14.03 | USD | Amazon Corporation | NASDAQ |
AMAZON | 51 | 0.01 | 150 | -10.00 | -14.03 | USD | Amazon Corporation | NASDAQ |
ALLIANZ. | 50000 | 1 | 100 | -100.00 | -100.00 | EUR | Allianz SE | Börse Frankfurt |
ALLIANZ | 50000 | 1 | 100 | -100.00 | -100.00 | EUR | Allianz SE | Börse Frankfurt |
ALIBABA. | 51 | 0.01 | 100 | -4.30 | -2.01 | USD | Alibaba Group Holding Ltd | NYSE |
ALIBABA | 51 | 0.01 | 100 | -4.30 | -2.01 | USD | Alibaba Group Holding Ltd | NYSE |
AIRBUS. | 7826 | 0.01 | 100 | -1.73 | -1.73 | EUR | Airbus Group SE | Paris Stock Exchange |
AIRBUS | 7826 | 0.01 | 500 | -1.73 | -1.73 | EUR | Airbus Group SE | Paris Stock Exchange |
ADIDAS. | 104 | 0.01 | 100 | -3.88 | -3.88 | EUR | Adidas AG Corporation | Börse Frankfurt |
ADIDAS | 104 | 0.01 | 100 | -3.88 | -3.88 | EUR | Adidas AG Corporation | Börse Frankfurt |
3M. | 3 | 0.01 | 100 | -3.58 | -1.20 | USD | Minnesota Mining and Manufacturing Company | NYSE |
3M | 3 | 0.01 | 150 | -3.58 | -1.20 | USD | Minnesota Mining and Manufacturing Company | NYSE |
Risk Warning. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 86% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Please consider our Risk Disclosure Notice